1100 Bluegrass Augusta Lancaster, PA 17601

$639,731
4
Beds
2.5
Baths
0.23
Acres
2,789
SQFT
229
$/SQFT
$639,731
4
Beds
2.5
Baths
2,789   sf
$229 / sf
Favorite

active
1/42
virtual tour iconVirtual Tour
Street View

Welcome to Somerford at Stoner Farm, a new community of custom homes in Lancaster, PA. With a prime location on a 56-acre community that borders the beautiful Stoner Park, Somerford at Stoner Farm offers a tranquil atmosphere that is perfect for families seeking a peaceful retreat. This community is well-suited for new homeowners with its excellent schools and nearby parks. The atmosphere here is warm and friendly, with four distinct seasons that offer something for everyone, from summer festivals to winter wonderlands. Somerford at Stoner Farm is just minutes away from downtown Lancaster, where you can find unique shops, restaurants, and entertainment venues. The area is steeped in rich history and culture, with many museums and galleries showcasing the region's heritage. Join the 25+ homeowners that have decided to build in Somerford at Stoner Farm. Explore the Sycamore and 15 other buildable plans with over 10,000 customization options to build your new home in Lancaster, PA! The Augusta features an open floorplan and first-floor Owner’s Suite. An eat-in Kitchen and Breakfast Area are open to the Family Room. The Owner’s Suite has a full bath and large walk-in closet. A Study and formal Dining Room are off the front Foyer. The Laundry Room leads to a 2-car Garage. A Loft Area, full bath, and 3 additional bedrooms with walk-in closets are located upstairs. The Augusta can be customized to include up to 5 Bedrooms and 3.5 Bathrooms.

Welcome to Somerford at Stoner Farm, a new community of custom homes in Lancaster, PA. With a prime location on a 56-acre community that borders the beautiful Stoner Park, Somerford at Stoner Farm offers a tranquil atmosphere that is perfect for families seeking a peaceful retreat. This community is well-suited for new homeowners with its excellent schools and nearby parks. The atmosphere here is warm and friendly, with four distinct seasons that offer something for everyone, from summer festivals to winter wonderlands. Somerford at Stoner Farm is just minutes away from downtown Lancaster, where you can find unique shops, restaurants, and entertainment venues. The area is steeped in rich history and culture, with many museums and galleries showcasing the region's heritage. Join the 25+ homeowners that have decided to build in Somerford at Stoner Farm. Explore the Sycamore and 15 other buildable plans with over 10,000 customization options to build your new home in Lancaster, PA! The Augusta features an open floorplan and first-floor Owner’s Suite. An eat-in Kitchen and Breakfast Area are open to the Family Room. The Owner’s Suite has a full bath and large walk-in closet. A Study and formal Dining Room are off the front Foyer. The Laundry Room leads to a 2-car Garage. A Loft Area, full bath, and 3 additional bedrooms with walk-in closets are located upstairs. The Augusta can be customized to include up to 5 Bedrooms and 3.5 Bathrooms.

  • Neighborhood
  • Type
  • Total Baths
  • 1/2 Baths
  • County
    Lancaster
  • Area
    Manheim Twp
  • HOA Dues
    $33/mo
  • Status
    Active
  • Listing #
    PALA2027490
  • Built
    2024
  • Lot Size
    0.23
  • Listed on site
    782 days
  • Listing Agent Id
    121155577387

Listed by:
Patriot Realty, LLC

Source:
BRIGHT MLS

Smart Commute Planner
Add a destination

School Info

Property details

Community Features

  • Has HOA
  • No Adult Community

Property Features

  • New Construction
  • No Builder Restrictions

Exterior features

  • Has garage
  • No Pool
  • Parking Off-Street
  • Basement

Interior Features

  • Central Air Conditioning
  • Loft
  • Main Floor Bedroom
  • Study

Style

  • Traditional

Property History

DateDays AgoEventNew Price
Dec 19, 20246 days agoPrice increased500 (0%)$639,731
Dec 4, 202422 days agoPrice increased499 (0%)$639,231
Nov 20, 20241 mo agoPrice increased500 (0%)$638,732
Nov 12, 20241 mo agoPrice increased499 (0%)$638,232
Oct 17, 20242 mos agoPrice increased500 (0%)$637,733
Oct 2, 20243 mos agoPrice increased999 (0%)$637,233
Sep 18, 20243 mos agoPrice increased999 (0%)$636,234
Sep 6, 20244 mos agoPrice increased499 (0%)$635,235
Aug 21, 20244 mos agoPrice increased500 (0%)$634,736
Aug 1, 20245 mos agoPrice increased500 (0%)$634,236
Jul 16, 20245 mos agoPrice increased499 (0%)$633,736
Jul 1, 20246 mos agoPrice increased500 (0%)$633,237
Jun 17, 20246 mos agoPrice increased499 (0%)$632,737
Jun 6, 20247 mos agoPrice increased500 (0%)$632,238
May 14, 20248 mos agoPrice increased499 (0%)$631,738
May 2, 20248 mos agoPrice increased500 (0%)$631,239
Apr 16, 20248 mos agoPrice increased499 (0%)$630,739
Apr 2, 20249 mos agoPrice increased500 (0%)$630,240
Mar 19, 20249 mos agoPrice increased500 (0%)$629,740
Mar 5, 202410 mos agoPrice increased499 (0%)$629,240
Feb 15, 202410 mos agoPrice increased750 (0%)$628,741
Jan 17, 202411 mos agoPrice increased250 (0%)$627,991
Jan 4, 202412 mos agoPrice increased250 (0%)$627,741
Dec 19, 20231 yr agoPrice increased251 (0%)$627,491
Dec 1, 20231 yr agoPrice increased250 (0%)$627,240
Nov 20, 20231 yr agoPrice increased250 (0%)$626,990
Nov 8, 20231 yr agoPrice increased18,500 (3%)$626,740
Nov 1, 20231 yr agoPrice increased250 (0%)$608,240
Oct 19, 20231 yr agoPrice increased250 (0%)$607,990
Oct 13, 20231 yr agoPrice increased249 (0%)$607,740
Sep 21, 20231 yr agoPrice increased251 (0%)$607,491
Sep 6, 20231 yr agoPrice increased250 (0%)$607,240
Aug 22, 20231 yr agoPrice increased250 (0%)$606,990
Aug 7, 20231 yr agoPrice increased250 (0%)$606,740
Jul 20, 20231 yr agoPrice increased251 (0%)$606,490
Jul 7, 20231 yr agoPrice increased250 (0%)$606,239
Jun 14, 20232 yrs agoPrice increased250 (0%)$605,989
Jun 2, 20232 yrs agoPrice increased250 (0%)$605,739
May 15, 20232 yrs agoPrice increased251 (0%)$605,489
May 1, 20232 yrs agoPrice increased250 (0%)$605,238
Apr 21, 20232 yrs agoPrice increased250 (0%)$604,988
Apr 4, 20232 yrs agoPrice increased251 (0%)$604,738
Mar 14, 20232 yrs agoPrice increased250 (0%)$604,487
Mar 4, 20232 yrs agoPrice increased250 (0%)$604,237
Feb 13, 20232 yrs agoPrice increased250 (0%)$603,987
Feb 2, 20232 yrs agoPrice increased251 (0%)$603,737
Jan 24, 20232 yrs agoPrice increased250 (0%)$603,486
Jan 4, 20232 yrs agoPrice increased250 (0%)$603,236
Dec 21, 20222 yrs agoPrice increased250 (0%)$602,986
Dec 1, 20222 yrs agoPrice increased251 (0%)$602,736
Nov 15, 20222 yrs agoPrice increased250 (0%)$602,485
Nov 4, 20222 yrs agoNew on market$602,235
Favorite

Tour This Home

Thu
26Dec
Fri
27Dec
Sat
28Dec
Sun
29Dec
Mon
30Dec
Tue
31Dec
Wed
01Jan
Thu
02Jan
Fri
03Jan
Sat
04Jan
Sun
05Jan
Mon
06Jan
Tue
07Jan
Wed
08Jan
in Person
via Video Call